Animal Models
This list was assembled by Frank Kirchhoff, University of Saarland, Homburg, Germany.
Reporter Mice
Gene | Type | Reporter | Reference | available from / in use by |
Astrocytes | ||||
Aldh1l1 | BAC | EGFP | Cahoy et al.,2008; | John D. Cahoy, Department of Neurobiology, Stanford University, Stanford, USA |
jcahoy@stanford.edu. | ||||
Yang et al., 2011 | Jeffrey D. Rothstein Department of Neurology and Neuroscience, Johns Hopkins University, Baltimore, MD 21205, USA | |||
jrothstein@jhmi.edu | ||||
Blbp | Mouse 1.6 kb | GFP | Anthony et al., 2004 | Nathaniel Heintz |
Laboratory of Molecular Biology, Howard Hughes Medical Institute, The Rockefeller University, New York, NY 10021 USA | ||||
heintz@rockefeller.edu | ||||
Blbp | BAC | EGFP | Schmid et al., 2006 | E. S. Anton |
Neuroscience Center and Department of Cell and Molecular Physiology, University of North Carolina School of Medicine, Chapel Hill, North Carolina, USA | ||||
anton@med.unc.edu | ||||
Blbp | BAC | EYFP | Schmid et al., 2006 | E. S. Anton |
Neuroscience Center and Department of Cell and Molecular Physiology, University of North Carolina School of Medicine, Chapel Hill, North Carolina, USA | ||||
anton@med.unc.edu | ||||
Blbp | BAC | DsRed2 | Schmid et al., 2006 | E. S. Anton |
Neuroscience Center and Department of Cell and Molecular Physiology, University of North Carolina School of Medicine, Chapel Hill, North Carolina, USA | ||||
anton@med.unc.edu | ||||
Cx30 | Knock-in | lacZ | Teubner et al., 2003 | Klaus Willeke |
Institut für Genetik, Abteilung Molekulargenetik, Universität Bonn, Bonn, Germany | ||||
genetik@uni-bonn.de; | ||||
Martin Theis, University of Bonn, Germany | ||||
martin.theis@ukb.uni-bonn.de | ||||
Cx43 | Knock-in | lacZ | Theis et al., 2003 | Martin Theis, University of Bonn, Germany |
martin.theis@ukb.uni-bonn.de | ||||
Gfap | Mouse + 2.0 kb 5′ | lacZ | Mucke et al.,1991 | Lennart Mucke |
Department of Neuropharmacology, The Scripps Research Institute, La Jolla, California 92037, | ||||
lmucke@gladstone.ucsf.edu | ||||
Gfap | Mouse gene(ATG/ | lacZ | Johnson et al.,1995 | Lennart Mucke |
TTGmutant) | Department of Neuropharmacology, The Scripps Research Institute, La Jolla, California 92037, | |||
lmucke@gladstone.ucsf.edu | ||||
Gfap | Mouse 12.0 kb | Luciferase | Zhu et al., 2004 | Anthony F. Purchio |
Xenogen Corporation, 860 Atlantic Avenue, Alameda, CA 94501, USA | ||||
tpuchio@xenogen.com | ||||
Gfap | Mouse 2.6 kb | EGFP | Suzuki et al., 2003 | Seiji Shioda |
Department of Anatomy, Showa University School of Medicine, Shinagawa-ku, Tokyo 142-8555, Japan | ||||
shioda@med.showa-u.ac.jp | ||||
Gfap | Mouse 2.5 kb | EGFP | Kuzmanovic et al., 2003 | Milena Kuzmanovic, Department of Ophthalmology, Northwestern University, Chicago, IL 60611; milena@northwestern.edu |
Gfap | Mouse 2.0 kb | lacZ | Galou et al., 1994 | M. Galou |
Unité de Biochimie des Antigènes, Institut Pasteur, 25 rue du Dr Roux, 75724 Paris Cedex 15, France | ||||
paulin@ccr.jussieu.fr | ||||
Gfap | Human 2.2 kb | lacZ | Brenner et al., 1994 | Michael Brenner |
Laboratory of Molecular Biology, National Institute of Neurological Disorders and Stroke, National Institutes of Health, | ||||
Bethesda, Maryland 20892 | ||||
aaron@nrc.uab.edu; | ||||
Gfap | Human 2.2 kb | S65T-GFP | Zhuo et al., 1997 | Albee Messing |
Department of Pathobiological Sciences, School of Veterinary Medicine, School of Medicine, University of Wisconsin–Madison, Madison, Wisconsin, 53706 | ||||
messing@waisman.wisc.edu | ||||
Gfap | Human 2.2 kb | EGFP | Nolte et al., 2001, Hirrlinger et al., 2005 | Helmut Kettenmann |
Max-Delbrück-Centrum für Molekulare Medizin, Zelluläre Neurowissenschaften, | ||||
13122 Berlin-Buch, Germany | ||||
(hketten@mdc-berlin.de); | ||||
Frank Kirchhoff, University of Saarland, Homburg, Germany | ||||
frank.kirchhoff@uks.eu | ||||
Gfap | Human 2.2 kb | AmCyanI | Hirrlinger et al., 2005 | Frank Kirchhoff, University of Saarland, Homburg, Germany |
frank.kirchhoff@uks.eu | ||||
Gfap | Human 2.2 kb | mRFP1 | Hirrlinger et al., 2005 | Frank Kirchhoff, University of Saarland, Homburg, Germany |
frank.kirchhoff@uks.eu | ||||
Gfap | Human 2.2 kb | ECFP | Hirrlinger et al., 2005 | Frank Kirchhoff, University of Saarland, Homburg, Germany |
frank.kirchhoff@uks.eu | ||||
Gfap | Human 2.2 kb | dsRed | Noraberg et al., 2007 | Jens Noraberg |
Anatomy and Neurobiology, University of Southern Denmark, Odense, Denmark. jnoraberg@health.sdu.dk | ||||
Gfap | Human 2.2 kb | tet-Off | Casper et al., 2006 | Ken D. McCarthy |
CB 7365, Department of Pharmacology, UNC-CH, Chapel Hill, NC 27599, USA | ||||
ken_mccarthy@med.unc.edu | ||||
Gfap | Human 1.8 kb | lacZ | Andrae et al., 2001 | Monica Nistér |
Department of Genetics and Pathology, Rudbeck Laboratory, University Hospital, Uppsala University, Uppsala, Sweden | ||||
monica.nister@genpat.uu.se | ||||
Glast | Knock-in | Cre-GFP | Mori et al., 2006 | Magdalena Götz |
Institute of Stem Cell Research, GSF-National Research Center for Environment and Health, Neuherberg/Munich, Germany | ||||
(magdalena.goetz@gsf.de) | ||||
Glast | BAC | dsRed | Regan et al., 2007 | Dr. Jeffrey D. Rothstein |
Department of Neurology, Johns Hopkins University, Baltimore, MD 21287, jrothstein@jhmi.edu; | ||||
Glast | BAC | GFP | Anthony and Heintz 2008 | Todd E Anthony |
Laboratory of Molecular Biology, the Rockefeller University, New York, New York 10021, USA | ||||
todd22@caltech.edu | ||||
Glast | BAC | EMTB-GFP | Eom et al., 2011 | E.S. Anton |
UNC Neuroscience Center and The Department of Cell and Molecular Physiology, University of North Carolina School of Medicine, Chapel Hill, North Carolina 27599, USA. | ||||
anton@med.unc.edu | ||||
Gli1 | Knock-in | EGFP | Garcia et al., 2010 | Alexandra L. Joyner, Developmental Biology Program, Sloan-Kettering Institute, New York, NY 10065 |
joynera@mskcc.org | ||||
Glt1 | BAC | EGFP | Regan et al., 2007 | Dr. Jeffrey D. Rothstein |
Department of Neurology, Johns Hopkins University, Baltimore, MD 21287, jrothstein@jhmi.edu; | ||||
Glt1 | 8.3kb | tdTomato | Yang et al., 2011 | Jeffrey D. Rothstein |
Department of Neurology and Neuroscience, Johns Hopkins University, Baltimore, MD 21205 | ||||
jrothstein@jhmi.edu | ||||
Kir4.1 | BAC | EGFP | Tang et al., 2009 | Paulo Kofuji |
Department of Neuroscience, University of Minnesota, Minneapolis, MN 55455 | ||||
kofuj001@umn.edu | ||||
S100β | Mouse 4.8 kb | EGFP | Vives et al., 2003 | Catherine Legraverend |
U469 INSERM, Centre CNRS-INSERM de Pharmacologie et d’Endocrinologie, Montpellier cedex 05, France legrav@montp.inserm.fr | ||||
S100β | Rat 9.0kb | EGFP | Itakura et al., 2007 | K. Inoue, |
Department of Regulatory Biology, Graduate School of Science and Engineering, Saitama University, Saitama 338-8570, Japan | ||||
kininoue@seitai.saitama-u.ac.jp. | ||||
S100β | Human 9.4 kb | EGFP | Zuo et al., 2004 | Wesley J. Thompson |
Section of Neurobiology C0920, University of Texas, Austin, TX | ||||
78712 | ||||
wes@mail.utexas.edu.. | ||||
S100β | Human 9.4 kb | dsRed | Windus et a., 2007 | James A. St John |
National Centre for Adult Stem Cell Research, Eskitis Institute, Griffith University, Brisbane 4111, Queensland, Australia | ||||
j.stjohn@griffith.edu.au | ||||
S100β | Human 9.4 kb | YC 3.60 cameleon | Atkin et al., 2009 | James T. Russell |
Section on Cell Biology and Signal Transduction, NICHD, NIH, Bethesda, MD, United States | ||||
james@helix.nih.gov | ||||
Oligodendrocytes | ||||
Cx47 | Knock-in | EGFP | Odermatt et al., 2003 | Dr. Klaus Willecke |
Institut für Genetik, Universität Bonn, Bonn, Germany | ||||
genetik@uni-bonn.de. | ||||
Cnp | Mouse 4.0 kb | lacZ | Gravel et al., 1998 | P.E. Braun |
Department of Biochemistry, McGill University, Montreal, Quebec, Canada H3G 1Y6 | ||||
braun@medcor.mcgill.ca | ||||
Cnp | Mouse 4.0 kb | lacZ-neo | Chandross et al.,1999 | Dr. Karen J. Chandross, National Institutes of Health, National Institute for Neurological Diseases and Stroke, Laboratory of Developmental Neurogenetics, Bethesda, MD 20892. |
HudsonL1@od.nih.gov | ||||
Cnp | Mouse 4.0 kb | EGFP | Belachew et al., 2001 | Dr. Shibeshih Belachew |
Laboratory of Cellular and Synaptic Neurophysiology | ||||
NICHD, NIH, Bethesda, MD 20892-4495 (USA) | ||||
sbelachew@ulg.ac.be | ||||
Cnp | Mouse 4.0 kb | // | Yuan et al., 2002 | Vittorio Gallo |
Center for Neuroscience Research, Children’s Research Institute, Children’s National Medical Center, N.W., Washington, DC 20010-2970 | ||||
vgallo@cnmcresearch.org | ||||
Mbp | Mouse 1.3 kb | lacZ | Turnley et al., 1991, PMID:1717849 | Ann M. Turnley, |
Neural Regeneration Laboratory, Centre for Neuroscience, University of Melbourne; turnley@unimelb.edu.au | ||||
Mbp | Mouse 1.9 kb | lacZ | Gow et al., 1992 | Brookdale Center for Molecular Biology, Mount Sinai Medical Center, New York 10029-6574 . |
robert.lazzarini@mssm.edu | ||||
Mbp | Mouse 3.1 kb | lacZ | Foran and Peterson 1992 | Department of Neurology and Neurosurgery, and Molecular Oncology, McGill University, Montreal, Quebec, Canada; alan.peterson@mcgill.ca. |
Mbp | Human 0.75 kb | lacZ | Wrabetz et al., 1998 | Lawrence Wrabetz |
DIBIT and Department of Neurology, San Raffaele Scientific Institute, 20132 Milano, Italy | ||||
wrabetl@dibit.hsr.it | ||||
Mbp | Mouse, diverse fragments | lacZ | Forghani et al., 2001 | A. Peterson |
Laboratory of Developmental Biology, Department of Neurology and Neurosurgery, Molecular Oncology Group H-5, McGill University, Montreal, Quebec, Canada | ||||
alan@devbiol2.molonc.mcgill.ca | ||||
Mobp | BAC | EGFP | Gensat | |
Plp1 | Mouse 2,4 kb + exon1 + intron1 + part of exon 2 | lacZ | Whight et al., 1993 | Mental Retardation Research Center, UCLA Medical Center 90024. |
mackliw@ccf.org | ||||
Plp1 | Mouse 2,4 kb + exon1 + intron1 + part of exon 3 | shble-lacZ | Spassky et al., 1998 | B. Zalc |
Biologie des Interactions Neurones/Glie, Institut National de la Santé et de la Recherche Médicale U-495 Hôpital de la Salpêtrière, 75651 Paris Cedex 13, France. bernard.zalc@upmc.fr | ||||
Plp1 | Mouse 2,4 kb + exon1 + intron1 + part of exon 4 | shble-lacZ+ EGFP | Sobottka et al., 2011 | Norbert Goebels |
Department of Neurology, Heinrich-Heine-University, Moorenstrasse 5, Düsseldorf, Germany | ||||
norbert.goebels@med.uni-duesseldorf.de | ||||
Plp1 | Mouse 2,4 kb + exon1 (ATG to GAG mutant) intron1 | EGFP | Mallon et al., 2002 | Wendy B. Macklin |
Department of Neurosciences, NC30, Cleveland Clinic Foundation, Cleveland, OH 44195 | ||||
mackliw@ccf.org. | ||||
Plp1 | Mouse 2,4 kb + exon1 + intron1 + part of exon 5 | S65T-GFP | Fuss et al., 2000 | Babette Fuss, Virginia Commonwealth University, Richmond, Va. |
bfuss@vcu.edu | ||||
Plp1 | Mouse 2,4 kb + exon1 + intron1 + part of exon 5 | dsRed | Hirrlinger et al., 2005 | Frank Kirchhoff |
Department of Molecular Physiology, University of Saarland, Homburg, Germany | ||||
frank.kirchhoff@uks.eu | ||||
Plp1 | Mouse 2,4 kb + exon1 + intron1 + part of exon 6 | ECFP | unpublished | Frank Kirchhoff |
Department of Molecular Physiology, University of Saarland, Homburg, Germany | ||||
frank.kirchhoff@uks.eu | ||||
Plp1 | Different fragments | EGFP/lacZ | Tuason et al., 2008 | Alan Peterson |
Molecular Oncology Group, Royal Victoria Hospital, McGill University, Montreal, Quebec, Canada H3A 1A1. alan.peterson@mcgill.ca | ||||
NG2 glia / Oligodendrocyte progenitors | ||||
NG2 | BAC | dsRed | Ziskin et al., 2007 Zhu et al., 2008 | Dwight E. Bergles |
Department of Neuroscience, Johns Hopkins University School of Medicine, Baltimore, Maryland 21205, USA | ||||
dbergles@jhmi.edu). | ||||
NG2 | Knock-in | EYFP | Karram et al.,2008 | Jacqueline Trotter |
Molecular Cell Biology, Department | ||||
of Biology, Johannes Gutenberg University of Mainz, 55128 Mainz, | ||||
Germany | ||||
trotter@uni-mainz.de | ||||
Olig1 | Knock-in | lacZ | Zhou and Anderson ,2002 | David J. Anderson |
Division of Biology 216-76, California Institute of Technology, Pasadena, CA 91125 USA | ||||
wuwei@caltech.edu | ||||
Olig2 | Knock-in | GFP | Zhou and Anderson, 2002 | David J. Anderson |
Division of Biology 216-76, California Institute of Technology, Pasadena, CA 91125 USA | ||||
wuwei@caltech.edu | ||||
Pdgfra | Knock-in | GFP | Hamilton et al.,2003 | Philippe Soriano |
Program in Developmental Biology and Division of Basic Sciences, Fred Hutchinson Cancer Research Center, Seattle, WA 98109 | ||||
psoriano@fhcrc.org. | ||||
Sox10 | BAC | Venus | Shibata et al.,2010 | Shinsuke Shibata |
Department of Physiology, Keio University School of Medicine, Shinjuku-ku, Tokyo 160-8582, Japan | ||||
shibata@2001.jukuin.keio.ac.jp | ||||
Microglia | ||||
Cd11b | Mouse1.7kb | lacZ | Dziennis et al., 1995 | Daniel G. Tenen |
Department of Medicine, Beth Israel Hospital, Boston. MA 02215 | ||||
dtenen@bidmc.harvard.edu | ||||
Cd11c | Fragment | EYFP | Lindquist et al., 2004 | Michael L Dustin |
Program in Molecular Pathogenesis and Department of Pathology, Skirball Institute of Biomolecular Medicine, New York University School of Medicine, New York, New York 10016, USA. | ||||
dustin@saturn.med.nyu.edu | ||||
Csf1r | Mouse 3.5 kb 5′ + intron 2 | EGFP | Sasmono et al., 2003 | David A. Hume |
Institute for Molecular Bioscience, University of Queensland, Brisbane, Q4072, Australia | ||||
d.hume@imb.uq.edu.au | ||||
Cx3cr1 | Knock-in | EGPP | Jung et al.,2000 | Steffen Jung |
Molecular Pathogenesis Program, Skirball Institute of Biomolecular Medicine, New York University Medical Center, New York, NY 10016. | ||||
jung@saturn.med.nyu.edu. | ||||
Weizmann Institute of Science | ||||
Department of Immunology | ||||
s.jung@weizmann.ac.il | ||||
Fcer1g | BAC | EGFP | Gensat | |
Iba1 | Mouse1.9kb | EGFP | Hirasawa et al.,2005 | Shinichi Kohsaka |
Department of Neurochemistry, | ||||
National Institute of Neuroscience, Kodaira, Tokyo | ||||
187-8502, Japan. | ||||
kohsaka@ncnp.go.jp | ||||
Lyz2 | Knock-in | EGFP | Faust et al.,2000 | Thomas Graf |
Albert Einstein College of Medicine, Bronx, NY 10461 | ||||
graf@aecom.yu.edu. | ||||
Ependymal cells | ||||
Cx45 | BAC | EGFP | von Maltzahn et al.,2009 | Klaus Willecke |
Institute of Genetics, Division of Molecular Genetics, University of Bonn, Bonn, Germany | ||||
genetik@uni-bonn.de | ||||
Cxcr4 | BAC | EGFP | Tran et al.,2007 | Richard J. Miller |
Dept. of Molecular Pharmacology and Biological Chemistry, Northwestern University Medical School, Chicago IL 60611 | ||||
r-miller10@northwestern.edu | ||||
Foxj1 | Human1.2kb | EGFP | Ostrowski et al.,2003 | Lawrence E. Ostrowski |
Cystic Fibrosis/Pulmonary Research and Treatment Center, University of North Carolina at Chapel Hill School of Medicine, Chapel Hill, NC 27599-7248, USA | ||||
ostro@med.unc.edu | ||||
Foxj1 | Human1.2kb | IRES-EGFP | Meletis et al.,2008 | Jonas Frisén |
Department of Cell and Molecular Biology, Karolinska Institute, Stockholm, Sweden | ||||
jonas.frisen@ki.se | ||||
Nes | 2nd intronic enhancer | EGFP | Kawaguchi et al.,2001, PMID:11178865 | Dr. Hideyuki Okano, Department of Physiology, Keio University School of Medicine, 35 Shinanomachi, Shinjuku, Tokyo 160-8582, Japan. |
hidokano@sc.itc.keio.ac.jp | ||||
Sox9 | BAC | EGFP | Gensat | |
Neural stem cells | ||||
Nestin | 5.8 kb of promoter + 1.8 kb of intron 2 | EGFP | Mignone et al., 2004 | Grigori Enikolopov |
Cold Spring Harbor Laboratory, Cold Spring Harbor, NY 11724 | ||||
enik@cshl.edu |
Cre-Lines
Line | Type | Reference | available from/in use by | |
Astrocytes | ||||
BIbp-Cre | Mouse 1.6 kb | Anthony et al., 2004 | Nathaniel Heintz | |
Laboratory of Molecular Biology, Howard Hughes Medical Institute, The Rockefeller University, New York, NY 10021 USA | ||||
heintz@rockefeller.edu | ||||
Cx30-CreERT2 | BAC | Slezak et al.. 2007 | Frank W. Pfrieger | |
Department of Neurotransmission/Neuroendocrine Secretion, Institute of Cellular and Integrative Neuroscience (INCI), 67084 Strasbourg Cedex, France | ||||
fw-pfrieger@gmx.de | ||||
Cx43-CreERT | Knock-in | Eckardt et al. 2004 | Thomas Ott | |
Institut für Genetik, Universität Bonn, Bonn, Germany. Martin Theis, University of Bonn, Germany | ||||
martin.theis@ukb.uni-bonn.de | ||||
Fgfr3-iCre-ERT2 | PAC | Young et al, 2010 | William D. Richardson | |
The Wolfson Institute for Biomedical Research, University College London, London WC1E 6BT, United Kingdom | ||||
w.richardson@ucl.ac.uk | ||||
hGfap-Cre | Human 2.2 kb with insulators | Casper and McCarthy, 2006 | Ken D. McCarthy | |
CB 7365, Department of Pharmacology, UNC-CH, Chapel Hill, NC 27599, USA | ||||
ken_mccarthy@med.unc.edu | ||||
hGfap-Cre | Human 2.2 kb | Zhuo et al., 2001 | Albee Messing | |
Waisman Center, University | ||||
of Wisconsin-Madison, Madison, WI 53705-2280 | ||||
messing@waisman.wisc.edu | ||||
hGfap-Cre | Human 2.2 kb | Bajenaru et al, 2002 | David H. Gutmann | |
Department of Neurology, Washington University School of Medicine, St. Louis, MO 63110. gutmannd@neuro.wustl.edu. | ||||
hGfap-Cre | Human 2.2 kb | Peng et al., 2010 | Model Animal Research Center and Moe Key Laboratory of Model Animal for Disease Study, Nanjing University, Nanjing 210061 | |
zhums@nju.edu.cn | ||||
hGfap-CreER™ | Human 2.2 kb | Chow et al., 2008 | Suzanne J. Baker | |
Department of Developmental Neurobiology, St. Jude Children’s Research Hospital, Memphis, TN 38105 USA | ||||
suzanne.baker@stjude.org. | ||||
hGfap-CreERT2 | Human 2.2 kb | Casper et al., 2007 | Ken D. McCarthy | |
Department of Pharmacology, University of North Carolina, Chapel Hill, North Carolina | ||||
ken_mccarthy@med.unc.edu | ||||
hGfap-CreERT2 | Human 2.2 kb | Ganat et al., 2006 | Flora M. Vaccarino | |
Child Study Center, New Haven, CT 06520 | ||||
flora.vaccarino@yale.edu | ||||
hGfap-CreERT2 | Human 2.2 kb | Hirrlinger et al., 2006 | Frank Kirchhoff, University of Saarland, Homburg, Germany | |
Frank.kirchhoff@uks.eu | ||||
hGfap- | Human 2.2 kb | Barton et al., 2002 | Seung P. Kwak | |
Wyeth Ayerst Research, Department of Molecular Genetics, CN8000, Princeton, NJ 08543-8000, USA | ||||
kwaks@war.wyeth.com | ||||
hGfap-CreERT2 | Human 2.2 kb | Casper et al., 2007 | Ken D. McCarthy | |
Department of Pharmacology, University of North Carolina, Chapel Hill, North Carolina | ||||
ken_mccarthy@med.unc.edu | ||||
hGfap-MerCreMer | Human 2.2 kb | Casper et al., 2007 | Ken D. McCarthy | |
Department of Pharmacology, University of North Carolina, Chapel Hill, North Carolina | ||||
ken_mccarthy@med.unc.edu | ||||
hGfap-CrePR2 | Human 2.2 kb | Casper et al., 2008 | Ken D. McCarthy | |
CB 7365, Department of Pharmacology, UNC-CH, Chapel Hill, NC 27599, USA | ||||
ken_mccarthy@med.unc.edu | ||||
hGfap-tetO1-tTA (rat) | Human 2.2 kb | Barton et al., 2002 | Seung P. Kwak | |
Wyeth Ayerst Research, Department of Molecular Genetics, CN8000, Princeton, NJ 08543-8000, USA | ||||
kwaks@war.wyeth.com | ||||
hGfap-tTA | Human 2.2 kb | Lin et al., 2004 | Dr. Brian Popko | |
Jack Miller Center for Peripheral Neuropathy, Department of Neurology, University of Chicago, Chicago, IL 60637 | ||||
bpopko@neurology.bsd.uchicago.edu; | ||||
mGfap-Cre | Mouse gene (ATG/TTG mutant) | Marino et al., 2000 | Anton Berns | |
Division of Molecular Genetics and Centre of Biomedical Genetics, The Netherlands Cancer Institute, 1066CX Amsterdam, The Netherlands | ||||
tberns@nki.nl | ||||
mGfap-Cre | Mouse gene (ATG/TTG mutant) | Kwon et al., 2001 | Suzanne J. Baker | |
Department of Developmental Neurobiology, St. Jude Children’s Research Hospital, Memphis, Tennessee 38105, USA. | ||||
suzanne.baker@stjude.org | ||||
mGfap-Cre | Mouse gene (ATG/TTG mutant) | Garcia et al., 2004 | Michael V Sofroniew | |
Department of Neurobiology and Brain Research Institute, University of California, Los Angeles, California 90095-1763, USA. | ||||
sofroniew@mednet.ucla.edu | ||||
mGfap-Cre | Mouse 2.0 kb | Casper and McCarthy, 2006 | Ken D. McCarthy | |
CB 7365, Department of Pharmacology, UNC-CH, Chapel Hill, NC 27599, USA | ||||
ken_mccarthy@med.unc.edu | ||||
mGfap | tetON Mouse gene (ATG/TTG mutant) | Kim et al., 2003 | Johnny J. He | |
Department of Microbiology and Immunology, Indiana University School of Medicine, Indianapolis, IN 46202 | ||||
jjhe@iupui.edu. | ||||
Glast-Cre | BAC | Anthony and Heintz 2008 | Todd E Anthony | |
Laboratory of Molecular Biology, the Rockefeller University, 1230 York Avenue, New York, New York 10021, USA | ||||
todd22@caltech.edu | ||||
Glast-Cre | Knock-in | Mori et al., 2006 | Magdalena Götz | |
Institute of Stem Cell Research, GSF-National Research Center for Environment and Health, Neuherberg/Munich, Germany | ||||
magdalena.goetz@gsf.de | ||||
Glast-CreERT2 | BAC | Slezak et al., 2007 | Frank W. Pfrieger | |
Department of Neurotransmission/Neuroendocrine Secretion, Institute of Cellular and Integrative Neuroscience (INCI), Strasbourg Cedex, France | ||||
fw-pfrieger@gmx.de | ||||
Gli-CreERT2 | Mouse 5.6 kb | Ahn and Joyner, 2005 | Alexandra L. Joyner | |
Howard Hughes Medical Institute, Developmental Genetics Program, Skirball Institute of Biomolecular Medicine and Department of Cell Biology and Department of Physiology and Neuroscience, New York University School of Medicine, New York, New York 10016, USA | ||||
joyner@saturn.med.nyu.edu | ||||
S100β-Cre | 11.7 kb | Tanaka et al., 2008 | Shigeyoshi Itohara | |
Laboratory for Behavioral Genetics, RIKEN Brain Science Institute (BSI), 2-1 Hirosawa, Wako, Saitama 351-0198, Japan | ||||
sitohara@brain.riken.jp | ||||
Oligodendrocytes | ||||
Cnp-Cre | Knock-in | Lappe-Siefke et al., 2003 | Klaus-Armin Nave | |
Department of Neurogenetics, Max Planck Institute of Experimental Medicine, D-37075 Goettingen, Germany. | ||||
nave@em.mpg.de | ||||
Mbp-Cre | Mouse 1.3 kb | Niwa-Kawakita et al., 2000 | Marco Giovannini | |
INSERM U434, Fondation Jean Dausset-CEPH, Paris, France marco.giovannini@cephb.fr | ||||
Mbp-Cre | Mouse 5.0 kb | Hisahara et al., 2000 | Masayuki Miura | |
Division of Neuroanatomy, Department of Neuroscience, Biomedical Research Center (D–12), Osaka University Graduate School of Medicine, Suita, Osaka 565–0871, Japan | ||||
mmiura@nana.med.osaka-u.ac.jp | ||||
Mbp-CreERT2 | Mouse 1.9 kb | Gow. 2011 | PMID:21329799 | Alexander Gow |
Wayne State University School of Medicine, Detroit, MI 48201 U.S.A., | ||||
agow@med.wayne.edu | ||||
Mbp-tTA-CMV-Cre | Uschkureit et al.. 2001 | PMID:11424193 | Wilhelm Stoffel | |
Laboratory for Molecular Neuroscience, Institute of Biochemistry, Faculty of Medicine, University of Cologne, Cologne, Germany | ||||
wilhelm.stoffel@uni-koeln.de | ||||
MOGi-Cre | Knock-in | Hovelmeyer et al., 2005 | PMID:16237080 | Dr. Ari Waisman |
I. Medical Department, Johannes Gutenberg-University Mainz | ||||
waisman@uni-mainz.de | ||||
PIp1-Cre | Mouse 3.7 kb 5′ + exon1 + intron1 | Delaunay et al., 2008 | (Delaunay et al., 2008) | B. Zalc, Biologie des Interactions Neurones/Glie, Inserm Unite´ 711, |
Universite´ Pierre et Marie Curie,Hôpital de la Salpêtriére 75651 Paris cedex 13, France | ||||
berzalc@ccr.jussieu.fr | ||||
PIp1-Cre | Mouse 2.4 kb + exon1 (ATG to GAG) + intron1 | Michalski et al., 2011 | PMID:21572962 | Rashimi Kothary |
Ottawa Hospital Research Institute, Ottawa, Ontario, Canada | ||||
rkothary@ohri.ca | ||||
PIp1-Cre | Goebbels Sandra, unpublished | Sandra Goebbels, Klaus-Armin Nave | ||
Max Planck Institute of Experimental Medicine, Göttingen, Germany | ||||
sgoebbels@em.mpg.de | ||||
PIpl-CreERT | Mouse 2.4 kb + exon1 + intron1 + part of exon2 | Doerflinger et al., 2003 | (Doerflinger et al., 2003) | Brian Popko |
Jack Miller Center for Peripheral | ||||
Neuropathy, Department of Neurology, University of Chicago, Chicago, IL 60637-1470. | ||||
bpopko@neurology.bsd.uchicago.edu | ||||
PIpl-CreERT | Mouse 2.4 kb + exon1 + intron1 + part of exon2 | Leone et al., 2003 | (Leone et al., 2003) | Ueli Suter |
nstitute of Cell Biology, Department of Biology, Swiss Federal Institute of Technology, ETH Hönggerberg, Zürich, Switzerland | ||||
usuter@cell.biol.ethz.ch | ||||
NG2 glia/Oligodendrocyte progenitors | ||||
Ascl1-CreER™ | BAC | Battiste et al., 2007 | PMID:17166924 | Jane E. Johnson |
Center for Basic Neuroscience, UT Southwestern Medical Center, Dallas, TX 75390, USA | ||||
jane.johnson@utsouthwestern.edu | ||||
AscI1-CreERT2 | Knock-in | Kim et al., 2011 | PMID:21483754 | Jane E. Johnson |
Department of Neuroscience, University of Texas Southwestern Medical Center, Dallas, Texas, United States of America | ||||
jane.johnson@utsouthwestern.edu | ||||
NG2-Cre | BAC | Zhu et al., 2008 | (Zhu et al., 2008) | Akiko Nishiyama |
Department of Physiology and Neurobiology, University of Connecticut, Storrs, CT 06269-3156, USA | ||||
akiko.nishiyama@uconn.edu | ||||
Ng2-CreER™ | BAC | Zhu et al., 2011 | PMID:21266410 | Akiko Nishiyama |
Department of Physiology and Neurobiology, University of Connecticut, Storrs, CT 06269-3156, USA | ||||
akiko.nishiyama@uconn.edu | ||||
NG2-CreERT2 | Knock-in | Huang et al., unpublished | Frank Kirchhoff | Frank Kirchhoff |
Department of Molecular Physiology, University of Saarland, Homburg, Germany | ||||
frank.kirchhoff@uks.eu | ||||
Olig1-Cre | Knock-in | Lu et al., 2002 | PMID:11955448 | Charles D. Stiles |
Department of Cancer Biology, Dana-Farber Cancer Institute, Harvard Medical School, Boston, MA 02115 USA | ||||
charles_stiles@dfci.harvard.edu | ||||
Olig2-CreER™ | Knock-in | Takebayashi et al., 2002 | PMID:12121626 | Hirohide Takebayashi |
Laboratory of Neural Information, National Institute for Physiological Sciences, Myodaiji, Okazaki 444-8585, Japan. | ||||
takebaya@lmls.med.kyoto-u.ac.jp | ||||
Olig2-tva-Cre | Knock-in (IRES-Cre) | Schuller et al., 2008 | PMID:18691547 | David H. Rowitch |
Dana-Farber Cancer Institute, Harvard Medical School, Boston, MA 02115 | ||||
rowitchd@peds.ucsf.edu | ||||
keith_ligon@dfci.harvard.edu | ||||
Pdgfrα-CreERT2 | PAC | Rivers et al., 2008 | PMID:18849983 | William D Richardson |
Wolfson Institute for Biomedical Research, University College London, London WC1E 6BT, UK | ||||
w.richardson@ucl.ac.uk | ||||
Pdgfrα-CreER | BAC | Kang et al., 2010 | PMID:21092857 | Dwight E. Bergles |
Solomon H. Snyder Department of Neuroscience, Johns Hopkins University, Baltimore, Maryland dbergles@jhmi.edu | ||||
Microglia | ||||
